When opening multi-currency accounts, you can expect to have to collect the below information from your users.
To get a detailed list please use these API endpoints entityRequiredFields representativeRequiredFields
Some requirements may not apply, depending on the solution/business location/etc.
If you have questions, please schedule a call here Schedule or reach out to [email protected]
Business Information
| Variable | Example | Enum |
|---|---|---|
| [email protected] | - | |
| contact_first_name | John | - |
| contact_last_name | Smith | - |
| business_name | Routefusion | - |
| business_address1 | 1 Street | - |
| business_country | US | - |
| accept_terms_and_conditions | true | false | - |
| incorporation_date | 2018-01-04 | - |
| phone | 5129876545 | - |
| business_type | limited_liability_company | sole_proprietorship, general_partnership, limited_partnership, s_corporation, c_corporation, b_corporation, close_corporation, nonprofit_corporation, cooperative, limited_liability_company |
| requires_representatives | true | - |
| documents | proof_of_registration | proof_of_registration, proof_of_ownership, bank_statement |
representative
| Field | Type | Description |
|---|---|---|
| document_expiration_date | DateTime | The expiration date of the representative's identification document. |
| document_issue_date | DateTime | The issue date of the representative's identification document. |
| document_number | String | The number of the representative's identification document. |
| citizenship | String | The country of citizenship of the representative. |
| date_of_birth | DateTime | The date of birth of the representative. |
| String | The email address of the representative. | |
| first_name | String | The first name of the representative. |
| is_signer | Boolean | Indicates if the representative is a signer for the entity. |
| last_name | String | The last name of the representative. |
| job_title | String | The job title of the representative within the entity. |
| ownership_percentage | Float | The percentage of ownership the representative has in the entity. |
| passport_number | String | The passport number of the representative, if applicable. |
| phone | String | The phone number of the representative. |
| residential_address | String | The primary residential address of the representative. |
| residential_address2 | String | The secondary residential address of the representative (optional). |
| residential_city | String | The city of the representative's residential address. |
| residential_country | String | The country of the representative's residential address. |
| residential_postal_code | String | The postal code of the representative's residential address. |
| residential_state_province_region | String | The state, province, or region of the representative's residential address. |
| responsibility | String | The responsibility of the representative within the entity. Can be one of: |
- UBO (Ultimate Beneficial Owner) | ||
- authorized rep | ||
- director | ||
| tax_number | String | The tax identification number of the representative. |
| documents | Array | A multi-dimensional array of document sets for identity verification. |
Documents Field
documents
The documents field is a multi-dimensional array where each collection in the array represents a complete set of documents required for identity verification. Each document set is an array of document objects, and each document object contains the following fields:
| Field | Type | Description |
|---|---|---|
| enum | String | The type of document (e.g., passport). |
| type | String | The purpose of the document (e.g., identity_verification). |
Onboarding Country Risk Ratings
We can open accounts for businesses and freelancers from the list below
| Fully Approved Countries | Country Code |
|---|---|
| Vietnam | VN |
| Bangladesh | BD |
| China | CN |
| Cyprus | CY |
| India | IN |
| Indonesia | ID |
| Sri Lanka | LK |
| Thailand | TH |
| Australia | AU |
| Austria | AT |
| Belgium | BE |
| Canada | CA |
| Czech | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Greece | GR |
| Hong Kong, China | HK |
| Hungary | HU |
| Ireland | IE |
| Italy | IT |
| Japan | JP |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malta | MT |
| Nigeria | NG |
| Netherlands | NL |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Slovakia | SK |
| Slovenia | SI |
| South Korea | KR |
| Spain | ES |
| Sweden | SE |
| Switzerland | CH |
| Taiwan, China | TW |
| United Kingdom | GB |
| United States | US |
| Singapore | SG |
| Cayman Islands | KY |
| Liechtenstein | LI |
| Grenada | GD |
| Marshall Islands | MH |
| Montserrat | MS |
| Nauru | NR |
| Saint Kitts and Nevis | KN |
| Saint Lucia | LC |
| Saint Vincent and the Grenadines | VC |
| Samoa | WS |
| British Virgin Islands | VG |
| Seychelles | SC |
| Conditional Approved Countries | Country Code |
|---|---|
| Jordan | JO |
| Egypt | EG |
| Kyrgyzstan | KG |
| Tajikistan | TJ |
| Togo | TG |
| Turkmenistan | TM |
| Uzbekistan | UZ |
| Israel | IL |
| United Arab Emirates | AE |
| Pakistan | PK |
| Mexico | MX |
| Brazil | BR |
| Bahrain | BH |
| Chile | CL |
| Ghana | GH |
| Kazakhstan | KZ |
| Kuwait | KW |
| Oman | OM |
| Qatar | QA |
| Zambia | ZM |
| Saudi Arabia | SA |
| Uruguay | UY |