North America
Country | Wires | Network | Routing Code |
---|---|---|---|
United States | ✓ | ACH | routing_number |
Mexico | ✓ | SPEI | clabe |
Canada | ✓ | Interac | institution_number |
Asia Pacific
Country | Local Payments | Network | Routing Code |
---|---|---|---|
Australia | ✓ | BECS (Direct Entry) | BSB |
China | ✓ | CNAPS | CNAPS |
Hong Kong | ✓ | HKICL (CHATS/ECG) | clearing_code |
India | ✓ | NEFT/RTGS/IMPS | IFSC |
Indonesia | ✓ | SKN/RTGS | branch_code |
Japan | ✓ | Zengin System | branch_number |
Malaysia | ✓ | IBG/RENTAS | IBG_code |
New Zealand | ✓ | BECS | BSB |
Philippines | ✓ | PESONet/Instapay | bank_code |
Singapore | ✓ | FAST/MEPS | SWIFT_BIC |
South Korea | ✓ | HOFINET/KEB Hana Bank | bank_code |
Thailand | ✓ | BAHTNET/PromptPay | branch_code |
Vietnam | ✓ | IBPS | branch_code |
Europe
Country | Local Payments | Network | Routing Code |
---|---|---|---|
Austria | ✓ | SEPA | IBAN |
Belgium | ✓ | SEPA | IBAN |
Cyprus | ✓ | SEPA | IBAN |
Czech Republic | ✓ | CERTIS | account_number |
Denmark | ✓ | NemKonto/FI | reg_number |
Estonia | ✓ | SEPA | IBAN |
Finland | ✓ | SEPA | IBAN |
France | ✓ | SEPA | IBAN |
Germany | ✓ | SEPA | IBAN |
Greece | ✓ | SEPA | IBAN |
Ireland | ✓ | SEPA | IBAN |
Italy | ✓ | SEPA | IBAN |
Latvia | ✓ | SEPA | IBAN |
Lithuania | ✓ | SEPA | IBAN |
Luxembourg | ✓ | SEPA | IBAN |
Malta | ✓ | SEPA | IBAN |
Netherlands | ✓ | SEPA | IBAN |
Poland | ✓ | Elixir/BlueCash | account_number |
Portugal | ✓ | SEPA | IBAN |
Slovakia | ✓ | SEPA | IBAN |
Slovenia | ✓ | SEPA | IBAN |
Spain | ✓ | SEPA | IBAN |
Sweden | ✓ | Bankgirot | clearing_number |
United Kingdom | ✓ | BACS/CHAPS/Faster Payments | sort_code |
Middle East & Africa
Country | Local Payments | Network | Routing Code |
---|---|---|---|
Kenya | ✓ | PesaLink/EFT | account_number |
Nigeria | ✓ | NIBSS/NEFT | NUBAN |
Latin America
Country | Local Payments | Network | Routing Code |
---|---|---|---|
Brazil | ✓ | TED/DOC/Pix | branch_code |
Chile | ✓ | TEF | bank_code |
Colombia | ✓ | ACH Colombia | account_number |
Mexico | ✓ | SPEI | clabe |