Asia Pacific
Country | Wires | Network |
---|---|---|
Afghanistan | ✓ | SWIFT |
Armenia | ✓ | SWIFT |
Australia | ✓ | SWIFT/RTGS |
Azerbaijan | ✓ | SWIFT |
Bangladesh | ✓ | SWIFT |
Bhutan | ✓ | SWIFT |
Brunei | ✓ | SWIFT |
Cambodia | ✓ | SWIFT |
China | ✓ | CIPS/SWIFT |
East Timor | ✓ | SWIFT |
Fiji | ✓ | SWIFT |
Georgia | ✓ | SWIFT |
Hong Kong | ✓ | SWIFT/CHATS |
India | ✓ | SWIFT/RTGS |
Indonesia | ✓ | SWIFT/RTGS |
Japan | ✓ | SWIFT/Zengin System |
Kazakhstan | ✓ | SWIFT |
Kiribati | ✓ | SWIFT |
Kyrgyzstan | ✓ | SWIFT |
Laos | ✓ | SWIFT |
Malaysia | ✓ | SWIFT/RENTAS |
Maldives | ✓ | SWIFT |
Marshall Islands | ✓ | SWIFT |
Micronesia | ✓ | SWIFT |
Mongolia | ✓ | SWIFT |
Myanmar | ✓ | SWIFT |
Nauru | ✓ | SWIFT |
Nepal | ✓ | SWIFT |
New Zealand | ✓ | SWIFT/RTGS |
Pakistan | ✓ | SWIFT |
Palau | ✓ | SWIFT |
Papua New Guinea | ✓ | SWIFT |
Philippines | ✓ | SWIFT/RTGS |
Samoa | ✓ | SWIFT |
Singapore | ✓ | SWIFT/MEPS |
Solomon Islands | ✓ | SWIFT |
South Korea | ✓ | SWIFT/HOFINET |
Sri Lanka | ✓ | SWIFT |
Taiwan | ✓ | SWIFT |
Tajikistan | ✓ | SWIFT |
Thailand | ✓ | SWIFT/BAHTNET |
Tonga | ✓ | SWIFT |
Turkmenistan | ✓ | SWIFT |
Tuvalu | ✓ | SWIFT |
Uzbekistan | ✓ | SWIFT |
Vanuatu | ✓ | SWIFT |
Vietnam | ✓ | SWIFT |
Europe
Country | Wires | Network |
---|---|---|
Albania | ✓ | SWIFT |
Andorra | ✓ | SWIFT |
Austria | ✓ | SWIFT/SEPA |
Belarus | ✓ | SWIFT |
Belgium | ✓ | SWIFT/SEPA |
Bosnia and Herzegovina | ✓ | SWIFT |
Bulgaria | ✓ | SWIFT |
Croatia | ✓ | SWIFT |
Cyprus | ✓ | SWIFT/SEPA |
Czech Republic | ✓ | SWIFT/CERTIS |
Denmark | ✓ | SWIFT/RTGS |
Estonia | ✓ | SWIFT/SEPA |
Finland | ✓ | SWIFT/SEPA |
France | ✓ | SWIFT/SEPA |
Germany | ✓ | SWIFT/SEPA |
Greece | ✓ | SWIFT/SEPA |
Hungary | ✓ | SWIFT |
Iceland | ✓ | SWIFT |
Ireland | ✓ | SWIFT/SEPA |
Italy | ✓ | SWIFT/SEPA |
Kosovo | ✓ | SWIFT |
Latvia | ✓ | SWIFT/SEPA |
Lithuania | ✓ | SWIFT/SEPA |
Luxembourg | ✓ | SWIFT/SEPA |
Malta | ✓ | SWIFT/SEPA |
Moldova | ✓ | SWIFT |
Monaco | ✓ | SWIFT |
Montenegro | ✓ | SWIFT |
Netherlands | ✓ | SWIFT/SEPA |
North Macedonia | ✓ | SWIFT |
Norway | ✓ | SWIFT |
Poland | ✓ | SWIFT/SEPA |
Portugal | ✓ | SWIFT/SEPA |
Romania | ✓ | SWIFT |
Russia | ✓ | SWIFT |
San Marino | ✓ | SWIFT |
Serbia | ✓ | SWIFT |
Slovakia | ✓ | SWIFT/SEPA |
Slovenia | ✓ | SWIFT/SEPA |
Spain | ✓ | SWIFT/SEPA |
Sweden | ✓ | SWIFT/SEPA |
Switzerland | ✓ | SWIFT |
Ukraine | ✓ | SWIFT |
United Kingdom | ✓ | SWIFT/CHAPS/Faster Payments |
Middle East & Africa
Country | Wires | Network |
---|---|---|
Algeria | ✓ | SWIFT |
Angola | ✓ | SWIFT |
Bahrain | ✓ | SWIFT |
Benin | ✓ | SWIFT |
Botswana | ✓ | SWIFT |
Burkina Faso | ✓ | SWIFT |
Burundi | ✓ | SWIFT |
Cape Verde | ✓ | SWIFT |
Central African Republic | ✓ | SWIFT |
Chad | ✓ | SWIFT |
Comoros | ✓ | SWIFT |
Democratic Republic of the Congo | ✓ | SWIFT |
Djibouti | ✓ | SWIFT |
Egypt | ✓ | SWIFT |
Equatorial Guinea | ✓ | SWIFT |
Eritrea | ✓ | SWIFT |
Eswatini | ✓ | SWIFT |
Ethiopia | ✓ | SWIFT |
Gabon | ✓ | SWIFT |
Gambia | ✓ | SWIFT |
Ghana | ✓ | SWIFT |
Guinea | ✓ | SWIFT |
Guinea-Bissau | ✓ | SWIFT |
Ivory Coast | ✓ | SWIFT |
Jordan | ✓ | SWIFT |
Kenya | ✓ | SWIFT |
Kuwait | ✓ | SWIFT |
Lebanon | ✓ | SWIFT |
Lesotho | ✓ | SWIFT |
Liberia | ✓ | SWIFT |
Libya | ✓ | SWIFT |
Madagascar | ✓ | SWIFT |
Malawi | ✓ | SWIFT |
Mali | ✓ | SWIFT |
Mauritania | ✓ | SWIFT |
Mauritius | ✓ | SWIFT |
Morocco | ✓ | SWIFT |
Mozambique | ✓ | SWIFT |
Namibia | ✓ | SWIFT |
Niger | ✓ | SWIFT |
Nigeria | ✓ | SWIFT |
Oman | ✓ | SWIFT |
Latin America
Country | Wires | Network |
---|---|---|
Argentina | ✓ | SWIFT |
Belize | ✓ | SWIFT |
Bolivia | ✓ | SWIFT |
Brazil | ✓ | SWIFT/TED |
Chile | ✓ | SWIFT |
Colombia | ✓ | SWIFT |
Costa Rica | ✓ | SWIFT |
Dominican Republic | ✓ | SWIFT |
Ecuador | ✓ | SWIFT |
El Salvador | ✓ | SWIFT |
Guatemala | ✓ | SWIFT |
Guyana | ✓ | SWIFT |
Haiti | ✓ | SWIFT |
Honduras | ✓ | SWIFT |
Jamaica | ✓ | SWIFT |
Nicaragua | ✓ | SWIFT |
Panama | ✓ | SWIFT |
Paraguay | ✓ | SWIFT |
Peru | ✓ | SWIFT |
Suriname | ✓ | SWIFT |
Trinidad and Tobago | ✓ | SWIFT |
Uruguay | ✓ | SWIFT |
Venezuela | ✓ | SWIFT |
North America
Country | Wires | Network |
---|---|---|
Canada | ✓ | SWIFT/LVTS |
Mexico | ✓ | SWIFT/SPEI |
United States | ✓ | SWIFT/Fedwire/CHIPS |